<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eLearning Site</title>
	<atom:link href="http://theelearningsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelearningsite.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 01:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Search thinks More Like You Do</title>
		<link>http://theelearningsite.com/2012/05/google-search-thinks-more-like-you-do/</link>
		<comments>http://theelearningsite.com/2012/05/google-search-thinks-more-like-you-do/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:32:37 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6267</guid>
		<description><![CDATA[This week Google introduced Knowledge Graph to improve the search experience. Google&#8217;s search engine will now recognise what type of thing you are searching for,  Books, People, Movies, etc and it will link them together in a semantic web Google is calling Knowledge Graph. Thus, New Zealand, where we are, is not just two words [...]]]></description>
			<content:encoded><![CDATA[<p>This week Google introduced Knowledge Graph to improve the search experience.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/mmQl6VGvX-c?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Google&#8217;s search engine will now recognise what type of thing you are searching for,  Books, People, Movies, etc and it will link them together in a semantic web Google is calling Knowledge Graph.</p>
<p>Thus, New Zealand, where we are, is not just two words forming a search string, it&#8217;s a country in the Pacific Ocean, it&#8217;s near Australia, it has a population of just over 4 million people, languages spoken include Maori and English and so on.</p>
<p>The roll out is happening in the US first.</p>
<p><strong>So have you seen this appearing in your searches? Tell us what you think.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/google-search-thinks-more-like-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ways to Use Garageband in the Classroom</title>
		<link>http://theelearningsite.com/2012/05/14-ways-to-use-garageband-in-the-classroom/</link>
		<comments>http://theelearningsite.com/2012/05/14-ways-to-use-garageband-in-the-classroom/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:21:15 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Garage Band]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6257</guid>
		<description><![CDATA[Garageband is a great app that I think any student or teacher using an iPad should consider buying. It is a multi-track audio editing app that is as robust as you will ever need (unless of course you teach audio production). Later this week I will be posting a new page full of Garageband resources [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://edapps.ca/2012/05/14-ways-to-use-garageband-in-the-classroom/"><img class="aligncenter" src="http://edapps.ca/wp-content/uploads/2012/05/garagebandBanner.001.jpg" alt="" width="570" height="210" /></a></p>
<p>Garageband is a great app that I think any student or teacher using an iPad should consider buying. It is a multi-track audio editing app that is as robust as you will ever need (unless of course you teach audio production). Later this week I will be posting a new page full of Garageband resources for teachers, students and learning. For now, you can get your brain juices flowing by reading the list below, watching the embeded ‘how to’ videos,  and then go start playing with Garageband yourself!</p>
<p>Full Text: <a href="http://edapps.ca/2012/05/14-ways-to-use-garageband-in-the-classroom/">14 Ways to Use Garageband in the Classroom « EdApps.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/14-ways-to-use-garageband-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructor Presence in the Online Class – Key to Learner Success</title>
		<link>http://theelearningsite.com/2012/05/instructor-presence-in-the-online-class-key-to-learner-success/</link>
		<comments>http://theelearningsite.com/2012/05/instructor-presence-in-the-online-class-key-to-learner-success/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:17:53 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Effective eLearning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Instructor Presence]]></category>
		<category><![CDATA[Instructors]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6250</guid>
		<description><![CDATA[Instructor presence in the online environment can be elusive as a shadow – it’s one dimensional, monochromatic and takes on various forms depending upon the point of view. Yet, instructor presence in online learning communities is vital to ‘complete learning’ (by complete I mean student engages with content, applies higher order thinking skills, and produces [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://onlinelearninginsights.wordpress.com/2012/05/18/instructor-presence-in-the-online-class-key-to-learner-success/"><img src="http://onlinelearninginsights.files.wordpress.com/2012/05/istock_paper_doll_small.jpg?w=300&amp;h=199" alt="" /></a></p>
<p>Instructor presence in the online environment can be elusive as a shadow – it’s one dimensional, monochromatic and takes on various forms depending upon the point of view. Yet, instructor presence in online learning communities is vital to ‘complete learning’ (by complete I mean student engages with content, applies higher order thinking skills, and produces tangible evidence that learning objectives are met). In the virtual environment the instructor needs to be ‘real’, 3 dimensional, have a personality, be the subject matter expert and as if this isn’t enough, help the student achieve the learning goals in this virtual space. A tall order. In this post I’ll share why and how instructor [virtual] presence is critical, essential instructional design components to facilitate presence, and strategies used by instructors that demonstrate presence.</p>
<p>Full Text: <a href="http://onlinelearninginsights.wordpress.com/2012/05/18/instructor-presence-in-the-online-class-key-to-learner-success/">Instructor Presence in the Online Class – Key to Learner Success | online learning insights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/instructor-presence-in-the-online-class-key-to-learner-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should students learn in the 21st century?</title>
		<link>http://theelearningsite.com/2012/05/what-should-students-learn-in-the-21st-century/</link>
		<comments>http://theelearningsite.com/2012/05/what-should-students-learn-in-the-21st-century/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:14:28 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[21st Century Teaching]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6243</guid>
		<description><![CDATA[It has become clear that teaching skills requires answering “What should students learn in the 21st century?” on a deep and broad basis. Teachers need to have the time and flexibility to develop knowledge, skills, and character, while also considering the meta-layer/fourth dimension that includes learning how to learn, interdisciplinarity, and personalisation. Adapting to 21st [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://oecdeducationtoday.blogspot.fr/2012/05/what-should-students-learn-in-21st.html"><img src='http://theelearningsite.com/home/wp-content/uploads/2012/05/finger+smiley.jpg' alt='' /></a></p>
<p>It has become clear that teaching skills requires answering “What should students learn in the 21st century?” on a deep and broad basis. Teachers need to have the time and flexibility to develop knowledge, skills, and character, while also considering the meta-layer/fourth dimension that includes learning how to learn, interdisciplinarity, and personalisation. Adapting to 21st century needs means revisiting each dimension and how they interact:</p>
<p>Full Text: <a href="http://oecdeducationtoday.blogspot.fr/2012/05/what-should-students-learn-in-21st.html">OECD educationtoday: What should students learn in the 21st century?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/what-should-students-learn-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Asset Tracking &#8211; there&#8217;s a app for that</title>
		<link>http://theelearningsite.com/2012/05/school-asset-tracking-theres-a-app-for-that/</link>
		<comments>http://theelearningsite.com/2012/05/school-asset-tracking-theres-a-app-for-that/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:02:48 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asset Tracking]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6238</guid>
		<description><![CDATA[Lake Stevens School District found that performing state-mandated equipment audits was becoming a costly and cumbersome task. In order to account for big-ticket purchases, the district was bringing in a third-party auditor on an annual basis to keep track of all of its key assets, which includes everything from faculty computers and printers to musical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://theelearningsite.com"><img class="aligncenter size-full wp-image-6240" title="barcode" src="http://theelearningsite.com/home/wp-content/uploads/2012/05/barcode.png" alt="barcode" width="200" height="50" /></a></p>
<p>Lake Stevens School District found that performing state-mandated equipment audits was becoming a costly and cumbersome task. In order to account for big-ticket purchases, the district was bringing in a third-party auditor on an annual basis to keep track of all of its key assets, which includes everything from faculty computers and printers to musical instruments and shop-class table saws.</p>
<p>The problem was not only the $8,000 annual price tag that came with the third-party audit service, but the overall inefficiency of the district’s inventory system. Throughout the year, the Lake Stevens IT staff is responsible for tagging each piece of equipment with barcode tags and manually entering any moves, adds, and changes into the inventory database. The tedious, time-consuming task made it difficult for the team to keep information up-to-date and ready for the annual audit. “When we would go do the audit, all of the information would not necessarily be correct and we would spend hours looking for items &#8212; and that’s not productive,” says Michelle Buehler, a network and computer technician at Lake Stevens.</p>
<p>Tired of scouring the school for missing audio-visual equipment every summer, Buehler decided to see if there was in fact “an app for that.” Using her smartphone to browse an app store, she came across the Physical Asset Tracking application from Bolingbrook, Ill.-based Intelligent Loop, <a href="http://www.aridhio.com" target="_blank">www.aridhio.com</a>. “I put the app on my phone just to see what it would do, and it really seemed like it could work for us,” she says.</p>
<p>Full Text: <a href="http://connectedworldmag.com/latestNews.aspx?id=NEWS120511104854703">Connected World magazine | Getting Schooled on Asset Tracking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/school-asset-tracking-theres-a-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Questions to Ask Before You Go Mobile</title>
		<link>http://theelearningsite.com/2012/05/28-questions-to-ask-before-you-go-mobile/</link>
		<comments>http://theelearningsite.com/2012/05/28-questions-to-ask-before-you-go-mobile/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:51:13 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[Mobile Learning]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6228</guid>
		<description><![CDATA[For many organizations who want to dive into mobile learning, it’s not just about the desire to create and deliver mLearning for employees –it’s about how to do it and how to do it well. It is essential for organizations to explore their online e-Learning including motivations, needs, restraints and requirements for mobile delivery before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.trivantis.com/blog/go-mobile-28-mobile-learning-questions-ask"><img src="http://www.trivantis.com/sites/default/files/mLearning-Banner-2012-May-7.png?1336570545" alt="Questions for mLearning" /></a></p>
<p>For many organizations who want to dive into mobile learning, it’s not just about the desire to create and deliver mLearning for employees –it’s about how to do it and how to do it well. It is essential for organizations to explore their online e-Learning including motivations, needs, restraints and requirements for mobile delivery before the development process begins.</p>
<p>Explore these 28 mobile learning questions to equip yourself with the best strategy and e-Learning tools for successful mobile development and implementation:</p>
<p>Full Text: <a href="http://www.trivantis.com/blog/go-mobile-28-mobile-learning-questions-ask">Before You Go Mobile: 28 Mobile Learning Questions to Ask</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/28-questions-to-ask-before-you-go-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR codes make the physical world clickable</title>
		<link>http://theelearningsite.com/2012/05/qr-codes-make-the-physical-world-clickable/</link>
		<comments>http://theelearningsite.com/2012/05/qr-codes-make-the-physical-world-clickable/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:34:45 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6219</guid>
		<description><![CDATA[Almost everyone has seen one: the little square images that look like digitized ink blots appearing on ads outside store windows and in newspapers. They’re called “Quick Response” codes, QR for short, and they allow access to information in the physical world as if from a link on the internet, by pressing a button. “The [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 270px"><a href="http://www.pcccourier.com/news/qr-codes-making-the-physical-world-clickable-1.2872343#.T7WaAestjmA"><img src="http://theelearningsite.com/home/wp-content/uploads/2012/05/2329204753.jpg" alt="QR codes making the physical world clickable" width="260" height="285" /></a><p class="wp-caption-text">Distance education specialist Carole Robinson teaches faculty and staff how to create and use QR codes in the LL Building on Wednesday, May 9, 2012. Robinson said she enjoys holding brief, easily comprehendible technology workshops for staff a few times a month</p></div>
<p>Almost everyone has seen one: the little square images that look like digitized ink blots appearing on ads outside store windows and in newspapers. They’re called “Quick Response” codes, QR for short, and they allow access to information in the physical world as if from a link on the internet, by pressing a button.</p>
<p>“The future [will be on] handheld devices and QR codes are an easier way to get across information,” said Carole Robinson, who provides instructors with monthly workshops on new and innovative ways to teach.</p>
<p>QR codes work like a barcode, said Robinson, but instead of a scanner you have your smart phone or iPad. Robinson showed teachers and staff at a workshop on May 9 how to download and use free QR reader apps. She demonstrated by firing up an app on her iPad and like a scanner used the tablet’s camera to snap a picture of a code on her desk. Immediately after “scanning” the code she was sent to a website on the internet via the little square image, like clicking a link on a web page.</p>
<p>Full Text: <a href="http://www.pcccourier.com/news/qr-codes-making-the-physical-world-clickable-1.2872343#.T7WaAestjmA">QR codes making the physical world clickable &#8211; News &#8211; Courier &#8211; Pasadena City College</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/qr-codes-make-the-physical-world-clickable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Announces Collaboration to Further Empower Teachers</title>
		<link>http://theelearningsite.com/2012/05/skype-announces-collaboration-to-further-empower-teachers/</link>
		<comments>http://theelearningsite.com/2012/05/skype-announces-collaboration-to-further-empower-teachers/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:05:20 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6213</guid>
		<description><![CDATA[Helping to educate and inspire the next generation of thinkers, Skype joins forces with Penguin Group, New York Philharmonic, Science Museum London, Peace One Day, and Save the Children to provide teachers with educational content and access to expert speakers via video calling. This collaboration marks Skype&#8217;s latest initiative to reach its goal of connecting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketwatch.com/story/skype-announces-collaboration-with-prominent-organizations-to-further-empower-teachers-with-educational-resources-through-technology-2012-05-16"><img src='http://theelearningsite.com/home/wp-content/uploads/2012/05/skype-logo-placeholder.png' alt='Skype logo' /></a></p>
<p>Helping to educate and inspire the next generation of thinkers, Skype joins forces with Penguin Group, New York Philharmonic, Science Museum London, Peace One Day, and Save the Children to provide teachers with educational content and access to expert speakers via video calling. This collaboration marks Skype&#8217;s latest initiative to reach its goal of connecting one million classrooms globally through Skype in the classroom, a free online community that helps teachers use Skype to enrich experiences for students.</p>
<p>&#8220;Skype in the classroom is excited to collaborate with stellar, like-minded organizations to bring relevant content directly to innovative teachers who are looking to create unforgettable shared learning experiences for their students,&#8221; said Tony Bates, president of the Skype Division at Microsoft. &#8220;We are dedicated to making education accessible via technology, and will continue to look for ways to remove barriers to communications and connect to classrooms across the globe.&#8221;</p>
<p>Skype in the classroom strives to enrich students&#8217; learning experiences to discover new cultures, languages and ideas without leaving the classroom. Skype in the classroom now features each individual organization&#8217;s dynamic content, projects and available guest speakers, including:</p>
<p>Penguin Young Readers Group will connect authors, such as Adam Gidwitz, Caroline Lawrence and Nancy Krulik, with students for discussions about books, reading and writing;</p>
<p>The New York Philharmonic offers live interaction with musicians and educators, beginning with an exploration of Billy the Kid -the man and the legend- through the lens of Aaron Copland&#8217;s 1939 ballet;</p>
<p>Registered teachers have the opportunity to link directly to the free Skype supported Peace One Day Global Education Resources and to inspire and educate their students about the importance of peace in the modern world. Students can also connect with Peace One Day Founder, Jeremy Gilley and listen to his inspirational story, questioning him on all aspects of his incredible journey to institutionalize Peace Day, 21 September;</p>
<p>Save the Children and the Science Museum, London will have individual projects on Skype in the classroom by the end of the year.</p>
<p>&#8220;As a global leader in children&#8217;s publishing, we are thoroughly committed to seeding a student&#8217;s growing mind and help them fulfill their dreams,&#8221; said Pearson Foundation President and CEO Mark Nieker, &#8220;We are honored to collaborate with Skype in the classroom as we understand the monumental impact we can offer teacher&#8217;s educational curriculum.&#8221;</p>
<p>With more than 28,000 registered teachers and counting, in over 190 countries, Skype in the classroom has enabled hundreds of thousands of students around the world to take part in valuable shared learning experiences. Skype offers an immediate way to help students discover new cultures, languages and ideas, all without leaving the classroom. Through programs such as this and its work with Donors Choose, The Education Foundation and Peace One Day, Skype in the classroom supports Microsoft&#8217;s commitment to create opportunities for youth through technology, training, and experiences that empower them to imagine and realize their full potential and make a real impact for a better tomorrow.</p>
<p>To join Skype in the classroom and view these exclusive resources, teachers should:</p>
<p>Sign up at education.skype.com using their Skype account details</p>
<p>Create a profile which includes their interests, location and the age groups they teach</p>
<p>Once complete, teachers will have full range to explore the Skype in the classroom organization microsites, utilize vast content from these organizations and engage in conversations with select guest experts.</p>
<p>For more information or to register for Skype in the classroom, please visit http://education.skype.com .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/skype-announces-collaboration-to-further-empower-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Scotland to look at Tablet and Mobile use in Classrooms</title>
		<link>http://theelearningsite.com/2012/05/education-scotland-to-look-at-tablet-and-mobile-use-in-classrooms/</link>
		<comments>http://theelearningsite.com/2012/05/education-scotland-to-look-at-tablet-and-mobile-use-in-classrooms/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:38:51 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Education Scotland]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Tablets and iPads]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6206</guid>
		<description><![CDATA[Education Scotland is to look at how tablet computers and mobile devices are being used in classrooms and consider how they could be introduced in schools on a wider scale. The Scottish Government body will take stock of how existing schemes are working before providing recommendations to Education Secretary Michael Russell. Almost 20 schools across [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://web.orange.co.uk/article/news/classroom_technology_use_analysed"><img src="http://web.orange.co.uk/images/ice/news/pa_image_n0146001337171744733a.jpg" alt="iPad" /></a></p>
<p>Education Scotland is to look at how tablet computers and mobile devices are being used in classrooms and consider how they could be introduced in schools on a wider scale.</p>
<p>The Scottish Government body will take stock of how existing schemes are working before providing recommendations to Education Secretary Michael Russell.</p>
<p>Almost 20 schools across 10 local authorities are already using devices such as iPads and Android technology to aid learning.</p>
<p>Full Text: <a href="http://web.orange.co.uk/article/news/classroom_technology_use_analysed">Classroom technology use analysed | Orange UK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/education-scotland-to-look-at-tablet-and-mobile-use-in-classrooms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teachers Transform Commercial Game for Class Use</title>
		<link>http://theelearningsite.com/2012/05/teachers-transform-commercial-video-game-for-class-use-mindshift/</link>
		<comments>http://theelearningsite.com/2012/05/teachers-transform-commercial-video-game-for-class-use-mindshift/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:00 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Minecraft]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6195</guid>
		<description><![CDATA[Educators have been tapping into the wildly popular online game Minecraft for its potential as a learning tool for a while now — to teach physics, math, and computer science. But until recently, the game was mostly the territory of computer science teachers, and even they were forced to use the commercial version of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blogs.kqed.org/mindshift/2012/05/teachers-transform-commercial-video-game-for-class-use/"><img class="aligncenter" src="http://blogs.kqed.org/mindshift/files/2012/05/Screen-Shot-2012-05-16-at-10.22.24-AM.png" alt="Mindcraft" width="466" height="273" /></a></p>
<p>Educators have been tapping into the wildly popular online game Minecraft for its potential as a learning tool for a while now — to teach physics, math, and computer science. But until recently, the game was mostly the territory of computer science teachers, and even they were forced to use the commercial version of the online game.</p>
<p>So a few months ago, two teachers, Santeri Koivisto and Joel Levin, decided to make the software more accessible and relevant to teachers. They joined forces to found MinecraftEdu and started offering discounted educator licenses to Minecraft. MinecraftEdu now offers a plug-in, which enables teachers to tailor the software to individual curriculum. And a fresh new wiki is dedicated to sharing ideas with topic suggestions such as “How To Use Redstone, (a fictional mineral) To Teach Electricity.” Teachers can also work with others to co-develop lesson plans within the game software.</p>
<p>Full Text: <a href="http://blogs.kqed.org/mindshift/2012/05/teachers-transform-commercial-video-game-for-class-use/">Teachers Transform Commercial Video Game for Class Use | MindShift</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/teachers-transform-commercial-video-game-for-class-use-mindshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Internet Censorship Legal in Schools?</title>
		<link>http://theelearningsite.com/2012/05/is-internet-censorship-legal-in-schools/</link>
		<comments>http://theelearningsite.com/2012/05/is-internet-censorship-legal-in-schools/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:17:30 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Internet Policy]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6193</guid>
		<description><![CDATA[The U.S. Supreme Court ruled 30 years ago that public schools cannot engage in viewpoint-based censorship of library books. Schools can keep books off the shelves if they are poorly written or inappropriate for a particular age group, but they cannot limit access to Harry Potter books out of a concern they glorify witchcraft, or [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Censored by Guerretto, on Flickr" href="http://www.flickr.com/photos/guerretto/701752375/"><img class="aligncenter" src="http://farm2.staticflickr.com/1237/701752375_bf3a081739_n.jpg" alt="Censored" width="320" height="240" /></a></p>
<p>The U.S. Supreme Court ruled 30 years ago that public schools cannot engage in viewpoint-based censorship of library books. Schools can keep books off the shelves if they are poorly written or inappropriate for a particular age group, but they cannot limit access to Harry Potter books out of a concern they glorify witchcraft, or remove Kurt Vonnegut novels because they perceive the books to be anti-American, the court held in Board of Education, Island Trees Union Free School District v. Pico.</p>
<p>That also means that if a library includes novels about star-crossed teenagers in love, it can&#8217;t selectively remove similar novels about gay and lesbian teenage romance. If an elementary school library includes children&#8217;s books designed to teach kids about family relationships, it can&#8217;t remove similar books discussing families with same-sex parents.</p>
<p>Technology may have changed since that ruling, but the law has not. Schools cannot block access to information on the Internet any more than they can engage in viewpoint-based discrimination toward the books on the shelves.</p>
<p>Full Text: <a href="http://www.edweek.org/ew/articles/2012/05/16/31block.h31.html?tkn=OTCF2OVka46tQSJoK%2BX1RI1gz1S3zNZrqlKN&amp;cmp=clp-sb-edtech">Education Week: The Legal Cost of Improper Internet Censorship</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/is-internet-censorship-legal-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Interesting Ways Colleges are Using Pinterest</title>
		<link>http://theelearningsite.com/2012/05/20-interesting-ways-colleges-are-using-pinterest/</link>
		<comments>http://theelearningsite.com/2012/05/20-interesting-ways-colleges-are-using-pinterest/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:23:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://theelearningsite.com/?p=6184</guid>
		<description><![CDATA[Just about everyone and their mother (especially mothers) is on Pinterest these days, and we can’t blame them: it is a really cool resource for finding the very best ideas, inspiration, and all around neat stuff. So we are not at all surprised to find out that colleges and college students are joining in on [...]]]></description>
			<content:encoded><![CDATA[<div class="cvox_indicator_container cvox_indicator_window_not_focused cvox_indicator_animate_normal cvox_indicator_invisible cvox_indicator_pulsing"></div>
<div class="cvox_indicator_container cvox_indicator_animate_normal cvox_indicator_invisible cvox_indicator_pulsing cvox_indicator_window_not_focused"></div>
<p style="text-align: center;"><a href="http://www.bestcollegesonline.com/blog/2012/05/16/20-interesting-ways-colleges-are-using-pinterest/"><img src="http://www.bestcollegesonline.com/wp-content/uploads/2012/05/20-Interesting-Ways-Colleges-Are-Using-Pinterest.png" alt="4 Ways Colleges are using Pinterest" width="500" /></a></p>
<p>Just about everyone and their mother (especially mothers) is on Pinterest these days, and we can’t blame them: it is a really cool resource for finding the very best ideas, inspiration, and all around neat stuff. So we are not at all surprised to find out that colleges and college students are joining in on the fun, too.</p>
<p>Many colleges and universities have jumped on Pinterest to create their own boards for prospective and current students, alumni, and other interested parties, and lots of them are doing a really great job. From game day fashion to alumni baby photos, college pinboards are full of some really fun and useful stuff. Read on, and we’ll share 20 of the college Pinterest boards that we’re most impressed with.</p>
<p>Full Text: <a href="http://www.bestcollegesonline.com/blog/2012/05/16/20-interesting-ways-colleges-are-using-pinterest/">20 Interesting Ways Colleges are Using Pinterest &#8211; Best Colleges Online</a>.</p>
<div style="font: 5000px/1em sans-serif !important; -webkit-text-size-adjust: none !important; visibility: hidden !important; left: -10000px !important; top: -10000px !important; position: absolute !important;">X</div>
<div style="font: 5000px/1em sans-serif !important; -webkit-text-size-adjust: none !important; visibility: hidden !important; left: -10000px !important; top: -10000px !important; position: absolute !important;">X</div>
]]></content:encoded>
			<wfw:commentRss>http://theelearningsite.com/2012/05/20-interesting-ways-colleges-are-using-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.465 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 13:45:50 -->
<!-- Compression = gzip -->
